| MLS#: | 10019693 |
| Price: | $2,400,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5256 |
| Bedrooms: | 7 |
| Bathrooms: | 5FB, 1HB, Total Baths = 6 |
| Last Price Change: | 08/06/2010 |
| Listing Date: | 05/08/2008 |
| Acres: | 0.430 |
| City: | CULVER |
| State: | IN |
| Zip: | 46511 |
List Agent: BAKER PAM
| MLS#: | 10023391 |
| Price: | $1,700,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2770 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 01/09/2010 |
| Acres: | 0.350 |
| City: | CULVER |
| State: | IN |
| Zip: | 46511 |
List Agent: BAKER PAM
| MLS#: | 10024089 |
| Price: | $1,475,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2160 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 2HB, Total Baths = 3 |
| Listing Date: | 05/01/2010 |
| Acres: | 0.530 |
| City: | CULVER |
| State: | IN |
| Zip: | 46511 |
List Agent: BAKER PAM
| MLS#: | 10018942 |
| Price: | $1,450,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2239 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 06/12/2010 |
| Listing Date: | 12/10/2007 |
| Acres: | 0.450 |
| City: | CULVER |
| State: | IN |
| Zip: | 46511 |
List Agent: BAKER PAM
| MLS#: | 10023257 |
| Price: | $1,275,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3205 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Last Price Change: | 06/29/2010 |
| Listing Date: | 12/03/2009 |
| Acres: | 1.400 |
| City: | CULVER |
| State: | IN |
| Zip: | 46511 |
List Agent: BAKER PAM
| MLS#: | 10023117 |
| Price: | $895,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1482 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Listing Date: | 11/07/2009 |
| Acres: | 0.300 |
| City: | CULVER |
| State: | IN |
| Zip: | 46511 |
List Agent: BAKER PAM
| MLS#: | 10023953 |
| Price: | $649,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2751 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 04/13/2010 |
| Acres: | 0.360 |
| City: | BASS LAKE |
| State: | IN |
| Zip: | 46534 |
List Agent: BAKER PAM
| MLS#: | 10021561 |
| Price: | $649,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2166 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 06/09/2010 |
| Listing Date: | 03/13/2009 |
| Acres: | 0.010 |
| City: | CULVER |
| State: | IN |
| Zip: | 46511 |
List Agent: BAKER PAM
| MLS#: | 10023723 |
| Price: | $575,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1896 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 03/10/2010 |
| Acres: | 1.500 |
| City: | BASS LAKE |
| State: | IN |
| Zip: | 46534 |
List Agent: BAKER PAM
| MLS#: | 10021715 |
| Price: | $475,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2167 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 06/06/2010 |
| Listing Date: | 04/09/2009 |
| Acres: | 28.300 |
| City: | CULVER |
| State: | IN |
| Zip: | 46511 |
List Agent: BAKER PAM